<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New Solar-Powered Airport Hangar Opens In California</title>
	<atom:link href="http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Fri, 19 Mar 2010 02:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OffGrid</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2975</link>
		<dc:creator>OffGrid</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2975</guid>
		<description>I think small electricity generation is the wave of the future.  If each household or business generated between 50 and 80% of their own electricity, we could get away from huge power plants that have to transfer their electricity hundreds of miles to the consumer.  The savings from energy loss alone should be valuable.</description>
		<content:encoded><![CDATA[<p>I think small electricity generation is the wave of the future.  If each household or business generated between 50 and 80% of their own electricity, we could get away from huge power plants that have to transfer their electricity hundreds of miles to the consumer.  The savings from energy loss alone should be valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sk</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2972</link>
		<dc:creator>Sk</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2972</guid>
		<description>hi,
If I am not wrong then they can also use Air for producing electricity. Are they using it? Because in a bigger landscape air flow is good. Are they using that resource too??
But nice article. Thanks for the information. and Is there any other Airport who is using this type resource?? I think government or some organization should take step for this type of program.</description>
		<content:encoded><![CDATA[<p>hi,<br />
If I am not wrong then they can also use Air for producing electricity. Are they using it? Because in a bigger landscape air flow is good. Are they using that resource too??<br />
But nice article. Thanks for the information. and Is there any other Airport who is using this type resource?? I think government or some organization should take step for this type of program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald cervantes</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2951</link>
		<dc:creator>donald cervantes</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2951</guid>
		<description>how can i get design help for a similar
hanger in Charlotte (CLT)</description>
		<content:encoded><![CDATA[<p>how can i get design help for a similar<br />
hanger in Charlotte (CLT)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Terrell</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2920</link>
		<dc:creator>Marilyn Terrell</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2920</guid>
		<description>Oh, I was thinking of John Wayne Airport in Irvine.  Bob Hope Airport is in Burbank-- my bad!  But it doesn't get much rain there either.</description>
		<content:encoded><![CDATA[<p>Oh, I was thinking of John Wayne Airport in Irvine.  Bob Hope Airport is in Burbank&#8211; my bad!  But it doesn&#8217;t get much rain there either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Terrell</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2919</link>
		<dc:creator>Marilyn Terrell</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2919</guid>
		<description>I'm sure it's for water conservation because it rarely rains in Orange County, California where this airport is located.  Thanks for this encouraging news!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it&#8217;s for water conservation because it rarely rains in Orange County, California where this airport is located.  Thanks for this encouraging news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2901</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2901</guid>
		<description>I think the "green" idea behind synthetic grass is that the consumer doesn't spend valuable water resources attempting to keep the grass alive--especially in climates like Arizona or Nevada. It would be interesting to compare the carbon foot-prints/global impact of synthetic gas production vs. maintaining real grass.</description>
		<content:encoded><![CDATA[<p>I think the &#8220;green&#8221; idea behind synthetic grass is that the consumer doesn&#8217;t spend valuable water resources attempting to keep the grass alive&#8211;especially in climates like Arizona or Nevada. It would be interesting to compare the carbon foot-prints/global impact of synthetic gas production vs. maintaining real grass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Wong</title>
		<link>http://ecotality.com/life/2008/12/15/new-solar-powered-airport-hangar-opens-in-california/comment-page-1/#comment-2900</link>
		<dc:creator>E. Wong</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/?p=2134#comment-2900</guid>
		<description>Maybe I'm missing something, but how is using synthetic grass a green feature?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m missing something, but how is using synthetic grass a green feature?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
