<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World&#8217;s Largest Solar Farm Flips The &#8220;On&#8221; Switch</title>
	<atom:link href="http://ecotality.com/life/2008/02/16/worlds-largest-solar-farm-flips-the-on-switch/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2008/02/16/worlds-largest-solar-farm-flips-the-on-switch/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Mon,  8 Sep 2008 12:58:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Solar Power</title>
		<link>http://ecotality.com/life/2008/02/16/worlds-largest-solar-farm-flips-the-on-switch/#comment-2426</link>
		<dc:creator>Solar Power</dc:creator>
		<pubDate>Sat, 01 Mar 2008 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/worlds-largest-solar-farm-flips-the-on-switch/#comment-2426</guid>
		<description>Whoa that picture and place is amazing!

Csaba</description>
		<content:encoded><![CDATA[<p>Whoa that picture and place is amazing!</p>
<p>Csaba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Notes - 17 Feb 08 at The My Carbon Stash Blog</title>
		<link>http://ecotality.com/life/2008/02/16/worlds-largest-solar-farm-flips-the-on-switch/#comment-2409</link>
		<dc:creator>Green Notes - 17 Feb 08 at The My Carbon Stash Blog</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/worlds-largest-solar-farm-flips-the-on-switch/#comment-2409</guid>
		<description>[...] World&#8217;s largest solar farm comes on, hoping to provide over 20,000 homes with it&#8217;s clean power. The plant is expected to reduce carbon emissions by 42,000 tons per year while generating an annual income of US $ 28 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] World&#8217;s largest solar farm comes on, hoping to provide over 20,000 homes with it&#8217;s clean power. The plant is expected to reduce carbon emissions by 42,000 tons per year while generating an annual income of US $ 28 million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
