<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Aerotecture: Integrated Vertical and Horizontal Urban Turbines</title>
	<atom:link href="http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Fri, 12 Mar 2010 05:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/comment-page-1/#comment-2976</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 04 Apr 2009 06:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/#comment-2976</guid>
		<description>Do you have any idea how much energy can actually be produced using Becker's design?  Also, are they being commercially produced or have intentions to be?</description>
		<content:encoded><![CDATA[<p>Do you have any idea how much energy can actually be produced using Becker&#8217;s design?  Also, are they being commercially produced or have intentions to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/comment-page-1/#comment-2966</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/#comment-2966</guid>
		<description>The free ride really exists! When was the last time you heard of a shipment of fuel for the Hoover Dam? Solar works the same way, so does wind power -you collect it today, it comes back tomorrow! For Free!, and every day - Yes there is so a free ride, unlike our capitalist propaganda brainwashing tells us, and it is hard at first to think past the brainwashing too! Just think "Hoover Dam still producing, fuel free, pollution free, after all these years!" 
We now have a "super-battery" that can absorb the surges from wind power and it will improve wind power efficiency greatly. SEE:
Breakthrough battery can charge up in seconds
http://technology.timesonline.co.uk/tol/news/tech_and_web/article5891194.ece?Submitted=true
http://www.sciam.com/article.cfm?id=better-battery-lithium-ion-cell-gets-supercharged
And as to how much Wind power is available, here's what our own Scientists say: SEE:
There is as much wind power potential (900,000 megawatts) off our coasts as the current capacity of all power plants in the United States combined, according to a new report entitled, A Framework for Offshore Wind Energy Development in the United States, sponsored by the U.S. Department of Energy, Massachusetts Technology Collaborative, and General Electric.  http://www.capecodtoday.com/news246.htm01/01/09
So nuclear, and the fuel providing mines owned by the Uber-rich, is simply one engineering error away from Armageddon, very expensive, and produces a waste product that kills people and lasts forever! SEE:
Chernobyl Movie
http://video.google.com/videoplay?docid=-5384001427276447319

"Only the small secrets need to be protected. The big ones are protected by public incredulity."
-- Marshall McLuhan</description>
		<content:encoded><![CDATA[<p>The free ride really exists! When was the last time you heard of a shipment of fuel for the Hoover Dam? Solar works the same way, so does wind power -you collect it today, it comes back tomorrow! For Free!, and every day - Yes there is so a free ride, unlike our capitalist propaganda brainwashing tells us, and it is hard at first to think past the brainwashing too! Just think &#8220;Hoover Dam still producing, fuel free, pollution free, after all these years!&#8221;<br />
We now have a &#8220;super-battery&#8221; that can absorb the surges from wind power and it will improve wind power efficiency greatly. SEE:<br />
Breakthrough battery can charge up in seconds<br />
<a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5891194.ece?Submitted=true" rel="nofollow">http://technology.timesonline.co.uk/tol/news/tech_and_web/article5891194.ece?Submitted=true</a><br />
<a href="http://www.sciam.com/article.cfm?id=better-battery-lithium-ion-cell-gets-supercharged" rel="nofollow">http://www.sciam.com/article.cfm?id=better-battery-lithium-ion-cell-gets-supercharged</a><br />
And as to how much Wind power is available, here&#8217;s what our own Scientists say: SEE:<br />
There is as much wind power potential (900,000 megawatts) off our coasts as the current capacity of all power plants in the United States combined, according to a new report entitled, A Framework for Offshore Wind Energy Development in the United States, sponsored by the U.S. Department of Energy, Massachusetts Technology Collaborative, and General Electric.  <a href="http://www.capecodtoday.com/news246.htm01/01/09" rel="nofollow">http://www.capecodtoday.com/news246.htm01/01/09</a><br />
So nuclear, and the fuel providing mines owned by the Uber-rich, is simply one engineering error away from Armageddon, very expensive, and produces a waste product that kills people and lasts forever! SEE:<br />
Chernobyl Movie<br />
<a href="http://video.google.com/videoplay?docid=-5384001427276447319" rel="nofollow">http://video.google.com/videoplay?docid=-5384001427276447319</a></p>
<p>&#8220;Only the small secrets need to be protected. The big ones are protected by public incredulity.&#8221;<br />
&#8211; Marshall McLuhan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Fin</title>
		<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/comment-page-1/#comment-2414</link>
		<dc:creator>Al Fin</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/#comment-2414</guid>
		<description>Notice there is already a &lt;a href="http://www.ecofriend.org/entry/space-age-wind-turbines-to-adorn-your-green-roofs/" rel="nofollow"&gt;Chinese ripoff design&lt;/a&gt; of this turbine.</description>
		<content:encoded><![CDATA[<p>Notice there is already a <a href="http://www.ecofriend.org/entry/space-age-wind-turbines-to-adorn-your-green-roofs/" rel="nofollow">Chinese ripoff design</a> of this turbine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/comment-page-1/#comment-2413</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/#comment-2413</guid>
		<description>This is a pretty amazing design and better than that, it is inspiring artwork and functional. I work for a design college and I love seeing more of what goes on here at Art Center College more and more in different places all over the world. Great design always brings people together and makes the world work a little more smoothly ya'know? Especially in light of the world's new challenges with recyclable materials and sustainability. If you don't know about it already, there is a big conference going on in Barcelona in March that Art Center is hosting called The Global Dialogues (http://blog.globaldialogues.eu/). The title of it is Disruptive Thinking and there will be amazing designers and pundits and philosophers there from all over discussing how people must think about design (in addition to business and climate change too) in new and exciting, "disruptive" ways. These turbines here certainly reflect that type of conceptual thinking. Here's a link to its Web site: http://www.artcenter.edu/dialogues</description>
		<content:encoded><![CDATA[<p>This is a pretty amazing design and better than that, it is inspiring artwork and functional. I work for a design college and I love seeing more of what goes on here at Art Center College more and more in different places all over the world. Great design always brings people together and makes the world work a little more smoothly ya&#8217;know? Especially in light of the world&#8217;s new challenges with recyclable materials and sustainability. If you don&#8217;t know about it already, there is a big conference going on in Barcelona in March that Art Center is hosting called The Global Dialogues (http://blog.globaldialogues.eu/). The title of it is Disruptive Thinking and there will be amazing designers and pundits and philosophers there from all over discussing how people must think about design (in addition to business and climate change too) in new and exciting, &#8220;disruptive&#8221; ways. These turbines here certainly reflect that type of conceptual thinking. Here&#8217;s a link to its Web site: <a href="http://www.artcenter.edu/dialogues" rel="nofollow">http://www.artcenter.edu/dialogues</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;.::Energia Eolica: Le turbine eoliche del futuro per i tetti verdi e sostenibili di ogni città e metropoli::.&#124;Aerotecture,turbine eoliche,news &#124;</title>
		<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/comment-page-1/#comment-2410</link>
		<dc:creator>&#124;.::Energia Eolica: Le turbine eoliche del futuro per i tetti verdi e sostenibili di ogni città e metropoli::.&#124;Aerotecture,turbine eoliche,news &#124;</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/#comment-2410</guid>
		<description>[...] Ecotality [...]</description>
		<content:encoded><![CDATA[<p>[...] Ecotality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Notes - 17 Feb 08 at The My Carbon Stash Blog</title>
		<link>http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/comment-page-1/#comment-2408</link>
		<dc:creator>Green Notes - 17 Feb 08 at The My Carbon Stash Blog</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2008/02/16/aerotecture-integrated-vertical-and-horizontal-urban-turbines/#comment-2408</guid>
		<description>[...] Using the Urban Turbine: A quiet, bird-safe, vibration free turbine that can be installed on existing rooftops as well as designed in to new buildings, the Aeroturbine is a way of generating clean renewable electricity. A host of modern features including its ability to change and regulate according to the wind speeds and utilize multi directional gusting breezes will be key for urban planners who see a greener future. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Urban Turbine: A quiet, bird-safe, vibration free turbine that can be installed on existing rooftops as well as designed in to new buildings, the Aeroturbine is a way of generating clean renewable electricity. A host of modern features including its ability to change and regulate according to the wind speeds and utilize multi directional gusting breezes will be key for urban planners who see a greener future. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
