<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Eco-Boat Powered In Part By Human Fat Attempts World Record</title>
	<atom:link href="http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Tue,  7 Oct 2008 04:32:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Veicoli Speciali Blog Sociale &#187; Blog Archive &#187; Biodiesel &#8220;umano&#8221; per l&#8217;Earthrace</title>
		<link>http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2363</link>
		<dc:creator>Veicoli Speciali Blog Sociale &#187; Blog Archive &#187; Biodiesel &#8220;umano&#8221; per l&#8217;Earthrace</dc:creator>
		<pubDate>Thu, 17 Jan 2008 08:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2363</guid>
		<description>[...] Si chiama Earthrace ed è totalmente alimentato tramite biodiesel, questo trimarano capace nel 1998 di compiere il giro del mondo via mare in 75 giorni, mettendo a segno il suo record personale. Mentre un equipaggio si prepara a partire il prossimo marzo per tentare di abbassare a 65 giorni il record precedente, è stato condotto un interessante esperimento. (fonte: Ecotality) [...]</description>
		<content:encoded><![CDATA[<p>[...] Si chiama Earthrace ed è totalmente alimentato tramite biodiesel, questo trimarano capace nel 1998 di compiere il giro del mondo via mare in 75 giorni, mettendo a segno il suo record personale. Mentre un equipaggio si prepara a partire il prossimo marzo per tentare di abbassare a 65 giorni il record precedente, è stato condotto un interessante esperimento. (fonte: Ecotality) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael d'Estries</title>
		<link>http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2288</link>
		<dc:creator>Michael d'Estries</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2288</guid>
		<description>I was going to come up with something clever to cover that lame-ass mistake (worm-hole) but instead I'll just own up to the bad writing option.</description>
		<content:encoded><![CDATA[<p>I was going to come up with something clever to cover that lame-ass mistake (worm-hole) but instead I&#8217;ll just own up to the bad writing option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbie</title>
		<link>http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2287</link>
		<dc:creator>robbie</dc:creator>
		<pubDate>Sat, 22 Dec 2007 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2287</guid>
		<description>how can a voyage of 65 DAYS beat a previous record of 75 HOURS?  Someone is either bad at writing or at adding...</description>
		<content:encoded><![CDATA[<p>how can a voyage of 65 DAYS beat a previous record of 75 HOURS?  Someone is either bad at writing or at adding&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenTech Pastures mobile edition</title>
		<link>http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2279</link>
		<dc:creator>GreenTech Pastures mobile edition</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2279</guid>
		<description>[...] More detail here in this post from Ecotality. [...]</description>
		<content:encoded><![CDATA[<p>[...] More detail here in this post from Ecotality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke</title>
		<link>http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2277</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Thu, 20 Dec 2007 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/20/eco-boat-powered-in-part-by-human-fat-attempts-world-record/#comment-2277</guid>
		<description>Gross - but who knew that now the fat deposites of lipo clinics could be put to good use.</description>
		<content:encoded><![CDATA[<p>Gross - but who knew that now the fat deposites of lipo clinics could be put to good use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
