<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: An Enviro-Tech Twofer: Electricity from Mining Waste</title>
	<atom:link href="http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Thu, 18 Mar 2010 12:23:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Modise</title>
		<link>http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/comment-page-1/#comment-2860</link>
		<dc:creator>Modise</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/#comment-2860</guid>
		<description>Hi

I'm currently doing a project on the treatment of mine effluent using membrane technology at the Durban University of Technology, South Africa. Broad as this sounds the mine effluent part was narrowed as far as acid mine drainage. Since I could not obtain effluent, I have resorted to preparing a representative sample. My main enquiry is the concentrations of the iron and/or the manganesse in the effluent or dumps. 

Since this is for my degree I'm also interested on your journal quated as [1]Electricity from Mining Waste as this will form literature.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I&#8217;m currently doing a project on the treatment of mine effluent using membrane technology at the Durban University of Technology, South Africa. Broad as this sounds the mine effluent part was narrowed as far as acid mine drainage. Since I could not obtain effluent, I have resorted to preparing a representative sample. My main enquiry is the concentrations of the iron and/or the manganesse in the effluent or dumps. </p>
<p>Since this is for my degree I&#8217;m also interested on your journal quated as [1]Electricity from Mining Waste as this will form literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent: making chicken salad from&#8230; &#171; Later On</title>
		<link>http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/comment-page-1/#comment-2103</link>
		<dc:creator>Excellent: making chicken salad from&#8230; &#171; Later On</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/#comment-2103</guid>
		<description>[...] Posted in Business, Environment, Science, Technology at 12:20 pm by LeisureGuy This is extremely cool: [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted in Business, Environment, Science, Technology at 12:20 pm by LeisureGuy This is extremely cool: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After Gutenberg &#187; Yellow Boy, Oh, Boy</title>
		<link>http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/comment-page-1/#comment-2101</link>
		<dc:creator>After Gutenberg &#187; Yellow Boy, Oh, Boy</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/12/04/an-enviro-tech-twofer-electricity-from-mining-waste/#comment-2101</guid>
		<description>[...] 1Electricity from Mining Waste    This entry was written by jcwinnie, posted on 2007-12-4 at 2:55 pm, filed under research. Bookmark the permalink. Follow any comments here with the RSS feed for this post.SIMILARLY TAGGED POSTS: Microbial Fuel Cell [...]</description>
		<content:encoded><![CDATA[<p>[...] 1Electricity from Mining Waste    This entry was written by jcwinnie, posted on 2007-12-4 at 2:55 pm, filed under research. Bookmark the permalink. Follow any comments here with the RSS feed for this post.SIMILARLY TAGGED POSTS: Microbial Fuel Cell [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
