<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Key Renewable Provisions Dropped from Energy Bill</title>
	<atom:link href="http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Fri, 19 Mar 2010 10:40:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Gurvich</title>
		<link>http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/comment-page-1/#comment-813</link>
		<dc:creator>Daniel Gurvich</dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/#comment-813</guid>
		<description>As a follow-up, solar stocks have taken a bit of a dive on this news as of this afternoon. From the Houston Chronicle Online - chron.com -

Yingli Green Energy Holding Co. shares fell hardest, posting a decline of $3.94, or 11 percent, to $31.85 in morning trading. SunPower Corp. fell $11.56, or 9 percent, to $117.14 as First Solar Inc. dropped $16.69, or 8.1 percent, to $190.16.

Banc of America Securities analyst Eric Brown said JA Solar Holdings Co.'s "conservative" earnings guidance last week opened up an attractive buying opportunity.

"We would use the pullback in the stock to build positions," Brown said in a note Monday."</description>
		<content:encoded><![CDATA[<p>As a follow-up, solar stocks have taken a bit of a dive on this news as of this afternoon. From the Houston Chronicle Online - chron.com -</p>
<p>Yingli Green Energy Holding Co. shares fell hardest, posting a decline of $3.94, or 11 percent, to $31.85 in morning trading. SunPower Corp. fell $11.56, or 9 percent, to $117.14 as First Solar Inc. dropped $16.69, or 8.1 percent, to $190.16.</p>
<p>Banc of America Securities analyst Eric Brown said JA Solar Holdings Co.&#8217;s &#8220;conservative&#8221; earnings guidance last week opened up an attractive buying opportunity.</p>
<p>&#8220;We would use the pullback in the stock to build positions,&#8221; Brown said in a note Monday.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress, :sigh: &#171; Later On</title>
		<link>http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/comment-page-1/#comment-805</link>
		<dc:creator>Congress, :sigh: &#171; Later On</dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/#comment-805</guid>
		<description>[...] Daily life, Democrats, Environment, Global warming tagged corruption at 11:00 am by LeisureGuy Congress doesn&#8217;t get it. They’re at it again. The folks in Congress are doing the opposite of what good common sense [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily life, Democrats, Environment, Global warming tagged corruption at 11:00 am by LeisureGuy Congress doesn&#8217;t get it. They’re at it again. The folks in Congress are doing the opposite of what good common sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Sues EPA over Car Emissions : energiesunit.info</title>
		<link>http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/comment-page-1/#comment-787</link>
		<dc:creator>California Sues EPA over Car Emissions : energiesunit.info</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/#comment-787</guid>
		<description>[...] need to be struck to gain some ground &#8212; for a case in point, check out Dan Gurvich&#8217;s Key Renewable Provisions Dropped from Energy Bill) &#8212; is now turning to the point that there is no going back to business-as-usual for the [...]</description>
		<content:encoded><![CDATA[<p>[...] need to be struck to gain some ground &#8212; for a case in point, check out Dan Gurvich&#8217;s Key Renewable Provisions Dropped from Energy Bill) &#8212; is now turning to the point that there is no going back to business-as-usual for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Democratic corruption and caving &#171; Later On</title>
		<link>http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/comment-page-1/#comment-686</link>
		<dc:creator>More Democratic corruption and caving &#171; Later On</dc:creator>
		<pubDate>Sat, 10 Nov 2007 19:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/11/10/key-renewable-provisions-dropped-from-energy-bill/#comment-686</guid>
		<description>[...] in Congress, Democrats, Environment, Global warming at 11:36 am by LeisureGuy I hate this sort of thing, don&#8217;t you? They’re at it again. The folks in Congress are doing the opposite of what good [...]</description>
		<content:encoded><![CDATA[<p>[...] in Congress, Democrats, Environment, Global warming at 11:36 am by LeisureGuy I hate this sort of thing, don&#8217;t you? They’re at it again. The folks in Congress are doing the opposite of what good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
