<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Suntech Power Supplies Green REI Store with Solar Skylight</title>
	<atom:link href="http://ecotality.com/life/2007/10/20/suntech-power-supplies-green-rei-store-with-solar-skylight/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotality.com/life/2007/10/20/suntech-power-supplies-green-rei-store-with-solar-skylight/</link>
	<description>EcoDevelopments you can use and invest in.</description>
	<pubDate>Sun, 12 Oct 2008 19:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: After Gutenberg &#187; Illumination, Ventilation and Photo Voltaic Laminates</title>
		<link>http://ecotality.com/life/2007/10/20/suntech-power-supplies-green-rei-store-with-solar-skylight/#comment-336</link>
		<dc:creator>After Gutenberg &#187; Illumination, Ventilation and Photo Voltaic Laminates</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/10/20/suntech-power-supplies-green-rei-store-with-solar-skylight/#comment-336</guid>
		<description>[...] 1Suntech Power Supplies Green REI Store with Solar Skylight    This entry was written by jcwinnie, posted on 2007-10-20 at 2:16 pm, filed under architecture, design, economics, energy, factor, illumination, thermodynamics and tagged architecture, solar. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; 3 E&#8217;s for the Mississippi and Atchafalaya River Basin [...]</description>
		<content:encoded><![CDATA[<p>[...] 1Suntech Power Supplies Green REI Store with Solar Skylight    This entry was written by jcwinnie, posted on 2007-10-20 at 2:16 pm, filed under architecture, design, economics, energy, factor, illumination, thermodynamics and tagged architecture, solar. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &laquo; 3 E&#8217;s for the Mississippi and Atchafalaya River Basin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clothing &#187; Suntech Power Supplies Green REI Store with Solar Skylight</title>
		<link>http://ecotality.com/life/2007/10/20/suntech-power-supplies-green-rei-store-with-solar-skylight/#comment-334</link>
		<dc:creator>Clothing &#187; Suntech Power Supplies Green REI Store with Solar Skylight</dc:creator>
		<pubDate>Sat, 20 Oct 2007 16:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecotality.com/life/2007/10/20/suntech-power-supplies-green-rei-store-with-solar-skylight/#comment-334</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt(REI), a US retail cooperative providing outdoor gear and clothing, for REIâ€™s â€œgreen prototypeâ€ store. This is the first such feature in a retail occupancy. REIâ€™s green prototype store, located in Boulder, CO., opened on October 5. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt(REI), a US retail cooperative providing outdoor gear and clothing, for REIâ€™s â€œgreen prototypeâ€ store. This is the first such feature in a retail occupancy. REIâ€™s green prototype store, located in Boulder, CO., opened on October 5. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
